Project Details
Project Details | The M |
Location | Middle Road / Bugis |
District | 7 |
Developer | Wingcharm Investment Pte Ltd ( Unit of Wing Tai Holdings) |
Developer’s License No. | TBA |
No. of Blocks/Storey | Mixed-Use Development comprising of 2 residential 20 storey towers and 1 block of low rise on top of a row of commercial units at the ground level with communal facilities,pools and carpark |
Site Area | Approx 7,462.7 sqm |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | P & T Group |
M & E Consultant | Dragages Singapore Pte Ltd |
Structural Consultant | KCL |
Landscape Consultant | STX |
Address | 30, 32, 34, 38 Middle Road, Singapore |
No. of Storeys | Three 20-sotrey towers and one 6-storey tower, one block of retail at ground level where the clubhouse sits on |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 522 |
No. of Car Park Lots | 261 car park lots |
Expected Date of TOP | 31 March 2024 |
Expected Date of Legal Completion | 31 March 2027 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for The M is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The M ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The M Price, E-Brochure, and Latest Updates!
Strictly no spam policy.